Documents 1-9 of 9 |
Date | Type | Title | Views | Size | Info |
---|---|---|---|---|---|
11/06/2024 | 2024 General Election Results - Final Report | 789 | 250 KB | ||
09/10/2024 | Vote Centers & Absentee Locations & Hours | 814 | 67 KB | ||
05/02/2023 | 2023 Municipal Primary Election Report - Final Results | 1806 | 27 KB | ||
05/02/2023 | 2023 Municipal Primary Election Report - Precinct By Precinct | 1535 | 127 KB | ||
11/30/2022 | 2022 General Election Report - Final Results | 1382 | 67 KB | ||
11/30/2022 | 2022 General Election - Precinct By Precinct Report | 1140 | 644 KB | ||
03/24/2022 | 2022.03.07 Speed Limit Ordinance | 2090 | 13 KB | ||
03/15/2021 | HomeBound Vaccine Info | 1566 | 25 KB | ||
03/20/2020 | Judges and Clerk Announce COVID-19 Court Procedures | 2210 | 121 KB |
Documents 1-9 of 9 |