Documents 1-13 of 13 |
Date | Type | Title | Views | Size | Info |
---|---|---|---|---|---|
09/10/2024 | Vote Centers & Absentee Locations & Hours | 426 | 67 KB | ||
07/24/2024 | RN Position Open | 418 | 13 KB | ||
04/17/2024 | Absentee Voting Hours - 2024 Primary - Rensselaer | 814 | 13 KB | ||
04/17/2024 | Absentee Voting Hours - 2024 Primary - DeMotte | 843 | 13 KB | ||
05/02/2023 | 2023 Municipal Primary Election Report - Final Results | 1706 | 27 KB | ||
05/02/2023 | 2023 Municipal Primary Election Report - Precinct By Precinct | 1448 | 127 KB | ||
11/30/2022 | 2022 General Election Report - Final Results | 1350 | 67 KB | ||
11/30/2022 | 2022 General Election - Precinct By Precinct Report | 1121 | 644 KB | ||
10/19/2022 | Notice of Public Hearing On Proposed Local Income Tax | 1301 | 184 KB | ||
03/24/2022 | 2022.03.07 Speed Limit Ordinance | 2064 | 13 KB | ||
03/16/2021 | High Risk Individuals now Eligible for COVID 19 Vaccinations | 1817 | 12 KB | ||
03/15/2021 | HomeBound Vaccine Info | 1544 | 25 KB | ||
03/20/2020 | Judges and Clerk Announce COVID-19 Court Procedures | 2196 | 121 KB |
Documents 1-13 of 13 |